Yepakati/Yakareba Yakapararira ADSS Tension Set
Kushandiswa uye maitiro
Medium/Long Span ADSS Tension Set inoumbwa neDead-end component uye zvimiro zvekusimbisa tsvimbo, zvinhu zvacho ialuminium-clad simbi kana galvanized steel waya, inonyanya kushandiswa kuisirwa ADSS pakati pe strain tower/ danda, kona yekona/ danda uye terminal. shongwe/ danda iro kureba kwakakura kupfuura 200M ine RTS yetambo yakakura kupfuura 15KN, Medium Span ADSS Tension set inoshandiswa pakugadzika span kureba pakati pe200-400M, Long Span ADSS Tension set inoshandiswa pakugadzika span kureba kupfuura 400M. .
Chigadzirwa Specification
Model | Inowanikwa Dia.yetambo (mm) | Inowanikwa Span(m) | Kureba Kwetsvimbo Yekunze(mm) | Kureba kweStructural Reinforcing tsvimbo |
Chero 0950 020 | 8.6-9.5 | 200/300 | 800 | 1100 |
Chero 1050 020 | 9.6-10.5 | 200/300 | 800 | 1100 |
Chero 1160 020 | 10.6-11.6 | 200/300 | 800 | 1100 |
Chero 1280 020 | 11.7-12.8 | 200/300 | 900 | 1200 |
Chero 1410 020 | 12.9-14.1 | 200/300 | 900 | 1200 |
Chero 1560 020 | 14.2-15.6 | 200/300 | 900 | 1200 |
Chero 0950 030 | 8.6-9.5 | 300/400 | 1100 | 1400 |
Chero 1050 030 | 9.6-10.5 | 300/400 | 1100 | 1400 |
Chero 1160 030 | 10.6-11.6 | 300/400 | 1100 | 1400 |
Chero 1280 030 | 11.7-12.8 | 300/400 | 1100 | 1400 |
Chero 1410 030 | 12.9-14.1 | 300/400 | 1100 | 1400 |
Chero 1560 030 | 14.2-15.6 | 300/400 | 1100 | 1400 |
Chero 1280 040 | 11.7-12.8 | 400/500 | 1260 | 1800 |
Chero 1410 040 | 12.9-14.1 | 400/500 | 1260 | 1800 |
Chero 1560 040 | 14.2-15.6 | 400/500 | 1260 | 1800 |
Chero 1650 040 | 15.7-16.5 | 400/500 | 1260 | 1800 |
Chero 1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
Chero 1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
Chero 1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
Chero 1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
Chero 1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
Chero 1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
Chero 1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
Chero 1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
Chero 1370 060 | 13.0-13.7 | 600/700/800 | 1560 | 2200 |
Chero 1460 060 | 13.8-14.6 | 600/700/800 | 1560 | 2200 |
Chero 1550 060 | 14.7-15.5 | 600/700/800 | 1560 | 2200 |
Chero 1650 060 | 15.6-16.5 | 600/700/800 | 1560 | 2200 |
Chero 1460 070 | 13.8-14.6 | 700/800/900 | 1600 | 2400 |
Chero 1550 070 | 14.7-15.5 | 700/800/900 | 1600 | 2400 |
Chero 1650 070 | 15.6-16.5 | 700/800/900 | 1600 | 2400 |
Chero 1750 070 | 16.6-17.5 | 700/800/900 | 1600 | 2400 |
Chero 1870 070 | 17.6-18.7 | 700/800/900 | 1600 | 2400 |
Chero 1550 080 | 14.7-15.5 | 800/900/1000 | 2000 | 3000 |
Chero 1650 080 | 15.6-16.5 | 800/900/1000 | 2000 | 3000 |
Chero 1750 080 | 16.6-17.5 | 800/900/1000 | 2000 | 3000 |
Chero 1870 080 | 17.6-18.7 | 800/900/1000 | 2000 | 3000 |
Kurongedza / kutumira/ Mitemo Yekubhadhara
Packaging: preformed guy grip zvinoenderana nemakatoni echigadzirwa chekongiri, makesi emapuranga (sezvinodiwa nemutengi)
Kuendesa: kazhinji, zvinotora anenge mavhiki maviri kuodha ye10000 seti yekugadzirwa
Mitemo Yekubhadhara : NaT/T